Greenville at Emaar South by EmaarAED 550 / month |
Bay Grove Residences at Dubai Islands by NakheelAED 550 / month |
Vida Residences Club Point at Dubai Hills Estate by EmaarAED 790 / month |
Lucky Royale Residences by Lucky Aeon Developments at JVCAED 550 / month |
Lucky Oasis Residences by Lucky Aeon Developments at JVCAED 550 / month |
Marina Cove Tower in Dubai Marina by EmaarAED 550 / month |
Amaal 8 by Amaal DevelopmentsAED 550 / month |
Demo PropertyAED 345 K |
||
---|---|---|---|---|---|---|---|---|---|
Type | Luxury Homes | Luxury Homes | Luxury Homes | Apartment | Apartment | Luxury Homes | Luxury Homes | House, Luxury Homes | |
Status | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | |
Size | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | 900 SqFt | ||
Land Area | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | 2,000 SqFt | ||
Rooms | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
Bedrooms | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Bathrooms | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Garages | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Garages Size | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | 50 SqFt | ||
Year Built | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
Air Conditioning | |||||||||
Barbeque | |||||||||
Dryer | |||||||||
Gym | |||||||||
Laundry | |||||||||
Lawn | |||||||||
Microwave | |||||||||
Outdoor Shower | |||||||||
Refrigerator | |||||||||
Sauna | |||||||||
Swimming Pool | |||||||||
TV Cable | |||||||||
Washer | |||||||||
Wifi | |||||||||
Window Coverings |